References | ||
Tissue | Paper | Accesion |
soma-female_lpo_SRR5602508 | https://pubmed.ncbi.nlm.nih.gov/29203920/ | |
germline-female_lpo_SRR5602509 | https://pubmed.ncbi.nlm.nih.gov/29203920/ | |
soma-female_lpo_SRR5602510 | https://pubmed.ncbi.nlm.nih.gov/29203920/ | |
germline-male_lpo_SRR5602511 | https://pubmed.ncbi.nlm.nih.gov/29203920/ | |
soma-male_lpo_SRR5602512 | https://pubmed.ncbi.nlm.nih.gov/29203920/ | |
total-animal_lpo | NA | |
Legend | ||||||
both truncated | 5' elongated | 3' elongated | both elongated | 5' truncated | 3' truncated | canonical |
both truncated mismatch | 5' elongated mismatch | 3' elongated mismatch | both elongated mismatch | 5' truncated mismatch | 3' truncated mismatch | canonical mismatch |
+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | U | G | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 20.98 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 104.88 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 293.67 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 1426.41 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
U | A | C | A | U | C | A | G | A | A | A | A | A | G | C | C | C | G | U | G | U | C | U | C | A | C | U | U | G | G | C | C | G | C | C | A | A | U | A | U | G | G | C | A | G | U | G | A | U | A | U | G | U | U | G | U | G | A | A | G | U | U | U | G | U | C | A | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | U | G | U | C | U | U | G | A | G | A | G | G | A | U | A | A | U | C | U | U | G | C | A | U | C | A | C | A | G | A | G | G | A | A | |||||
download reads
download reads
+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | U | G | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 20.98 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 104.88 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 293.67 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 | 1426.41 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 209.77 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | A | A | U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 20.98 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 | 104.88 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 146.84 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | A | C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 20.98 | Lpo-Mir-2-P2g, Lpo-Mir-2-P2l | ||
U | A | C | A | U | C | A | G | A | A | A | A | A | G | C | C | C | G | U | G | U | C | U | C | A | C | U | U | G | G | C | C | G | C | C | A | A | U | A | U | G | G | C | A | G | U | G | A | U | A | U | G | U | U | G | U | G | A | A | G | U | U | U | G | U | C | A | U | A | U | C | A | C | A | G | C | C | A | U | C | U | U | G | A | C | G | U | G | U | C | U | U | G | A | G | A | G | G | A | U | A | A | U | C | U | U | G | C | A | U | C | A | C | A | G | A | G | G | A | A | |||||
download reads
download reads