References | ||
Tissue | Paper | Accesion |
adult-individuals_tca_SRR089660 | https://www.ncbi.nlm.nih.gov/pubmed/20817720 | |
early-embryos-0-5d_tca_SRR089661 | https://www.ncbi.nlm.nih.gov/pubmed/20817720 | |
oocytes_tca_SRR1687586 | https://www.ncbi.nlm.nih.gov/pubmed/26518483/ | |
oocytes_tca_SRR1687587 | https://www.ncbi.nlm.nih.gov/pubmed/26518483/ | |
embryos-0-5h_tca_SRR1687588 | https://www.ncbi.nlm.nih.gov/pubmed/26518483/ | |
embryos-0-5h_tca_SRR1687589 | https://www.ncbi.nlm.nih.gov/pubmed/26518483/ | |
embryos-8-16h_tca_SRR1687590 | https://www.ncbi.nlm.nih.gov/pubmed/26518483/ | |
embryos-16-20h_tca_SRR1687591 | https://www.ncbi.nlm.nih.gov/pubmed/26518483/ | |
embryos-24-34h_tca_SRR1687593 | https://www.ncbi.nlm.nih.gov/pubmed/26518483/ | |
embryos-34-48h_tca_SRR1687594 | https://www.ncbi.nlm.nih.gov/pubmed/26518483/ | |
female-soma-1_tca_SRR5615774 | https://www.ncbi.nlm.nih.gov/pubmed/29203920 | |
female-soma-2_tca_SRR5615775 | https://www.ncbi.nlm.nih.gov/pubmed/29203920 | |
female-germline-1_tca_SRR5615776 | https://www.ncbi.nlm.nih.gov/pubmed/29203920 | |
female-germline-2_tca_SRR5615777 | https://www.ncbi.nlm.nih.gov/pubmed/29203920 | |
Legend | ||||||
both truncated | 5' elongated | 3' elongated | both elongated | 5' truncated | 3' truncated | canonical |
both truncated mismatch | 5' elongated mismatch | 3' elongated mismatch | both elongated mismatch | 5' truncated mismatch | 3' truncated mismatch | canonical mismatch |
+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3.08 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 49.21 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3.08 | |||
C | C | A | G | G | A | U | G | A | C | A | U | U | G | A | A | A | A | U | G | U | G | U | U | G | C | A | A | U | U | U | G | G | C | G | U | G | C | U | U | C | G | C | U | C | C | A | U | A | G | A | U | U | U | U | G | U | A | U | U | C | G | A | G | A | A | A | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | C | A | U | U | U | U | G | A | C | A | C | A | A | A | U | A | U | U | C | G | U | C | A | G | G | A | U | A | U | U | U | U | |||||
download reads
download reads
+ | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | + | Reads | RPM | Other miRNA genes | ||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3.08 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 16 | 49.21 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3.08 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 12.3 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 | 43.06 | |||
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | A | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | A | A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 3.08 | |||
C | C | A | G | G | A | U | G | A | C | A | U | U | G | A | A | A | A | U | G | U | G | U | U | G | C | A | A | U | U | U | G | G | C | G | U | G | C | U | U | C | G | C | U | C | C | A | U | A | G | A | U | U | U | U | G | U | A | U | U | C | G | A | G | A | A | A | U | C | U | U | U | G | G | A | G | U | G | U | U | G | A | A | C | G | U | C | A | C | A | U | U | U | U | G | A | C | A | C | A | A | A | U | A | U | U | C | G | U | C | A | G | G | A | U | A | U | U | U | U | |||||
download reads
download reads