MirGeneDB 3.0

40 microRNA genes of family MIR-1306
Sort by genome coordinates Motifs
MirGeneDB ID MiRBase ID Family Seed 5p accession 3p accession Chromosome Start End Strand Node of origin (locus) Node of origin (family) 3' NTU  UG  UGUG CNNC
Xtr-Mir-1306 None MIR-1306 CACCUCC None None chr1 146833450 146833510 + Gnathostomata Gnathostomata Unknown 1 1
Tni-Mir-1306 None MIR-1306 CACCUCC None None 12 10862462 10862522 - Gnathostomata Gnathostomata Yes 1
Tgu-Mir-1306 None MIR-1306 CACCUCC None None 15 7174840 7174900 + Gnathostomata Gnathostomata Yes 1 1
Sto-Mir-1306 None MIR-1306 CACCUCC None None BFAA01020415.1 2727 2787 + Gnathostomata Gnathostomata Unknown 1 1
Spt-Mir-1306 None MIR-1306 CACCUCC None None QEPC01011180.1 2305785 2305845 - Gnathostomata Gnathostomata Unknown 1 1
Sha-Mir-1306 None MIR-1306 CACCUCC None None GL842746.1 50445 50505 - Gnathostomata Gnathostomata Unknown 1 1
Rno-Mir-1306 rno-mir-1306 MIR-1306 CACCUCC MIMAT0024851 MIMAT0024852 chr11 86857641 86857701 + Gnathostomata Gnathostomata Yes 1 1
Pbv-Mir-1306 pbv-mir-1306 MIR-1306 CACCUCC None MIMAT0039074 KE953903.1 109152 109212 + Gnathostomata Gnathostomata Unknown 1 1
Pab-Mir-1306 None MIR-1306 CACCUCC None None CM068844.1 28007379 28007439 - Gnathostomata Gnathostomata Unknown 1 1
Ocu-Mir-1306 None MIR-1306 CACCUCC None None chrUn0128 646580 646640 - Gnathostomata Gnathostomata Yes 1 1
Oan-Mir-1306 None MIR-1306 CACCUCC None None NC_041748.1 24074222 24074282 + Gnathostomata Gnathostomata Unknown 1 1
Neu-Mir-1306 None MIR-1306 CAGCUCC None None CM051820.1 10370917 10370977 + Gnathostomata Gnathostomata Unknown 1 1
Mun-Mir-1306 None MIR-1306 CACCUCC None None 1306_LR594642.1:54461610-54461750 41 101 - Gnathostomata Gnathostomata Yes 1 1
Mmu-Mir-1306 mmu-mir-1306 MIR-1306 CACCUCC MIMAT0019136 MIMAT0009411 chr16 18284248 18284308 - Gnathostomata Gnathostomata Yes 1 1
Mmr-Mir-1306 None MIR-1306 CACCUCC None None KV890137.1 2438785 2438845 + Gnathostomata Gnathostomata Yes 1 1
Mml-Mir-1306 mml-mir-1306 MIR-1306 CACCUCC MIMAT0028240 MIMAT0028241 CM014345.1 32546735 32546795 - Gnathostomata Gnathostomata Yes 1 1
Mdo-Mir-1306 mdo-mir-1306 MIR-1306 CACCUCC MIMAT0050231 MIMAT0050232 3 510012158 510012218 - Gnathostomata Gnathostomata Unknown 1 1
Mal-Mir-1306 None MIR-1306 CACCUCC None None KV884700.1 821912 821972 - Gnathostomata Gnathostomata Unknown 1
Loc-Mir-1306 None MIR-1306 CACCUCC None None LG20 2491978 2492038 + Gnathostomata Gnathostomata Unknown 1 1
Lch-Mir-1306 None MIR-1306 CACCUCC None None JH126620.1 2119645 2119705 + Gnathostomata Gnathostomata Unknown 1 1
Laf-Mir-1306 None MIR-1306 CACCUCC None None GL010095.1 11519771 11519831 + Gnathostomata Gnathostomata Yes 1
Hsa-Mir-1306 hsa-mir-1306 MIR-1306 CACCUCC MIMAT0022726 MIMAT0005950 chr22 20086072 20086132 + Gnathostomata Gnathostomata Yes 1 1
Gmo-Mir-1306 None MIR-1306 CACCUCC None None GeneScaffold_2538 813263 813323 - Gnathostomata Gnathostomata Unknown 1 1
Gja-Mir-1306 None MIR-1306 CACCUCC None None NW_015174276.1 1689744 1689804 - Gnathostomata Gnathostomata Yes 1 1
Gga-Mir-1306 gga-mir-1306 MIR-1306 CACCUCC MIMAT0026763 MIMAT0007329 15 1583112 1583172 + Gnathostomata Gnathostomata Yes 1 1
Ete-Mir-1306 None MIR-1306 CACCUCC None None JH980301 71846469 71846529 - Gnathostomata Gnathostomata Yes 1 1
Eca-Mir-1306 None MIR-1306 CACCUCC None None CM009155.1 278761 278821 - Gnathostomata Gnathostomata Yes 1 1
Dre-Mir-1306 dre-mir-1306 MIR-1306 CACCUCC MIMAT0028210 None chr5 24521686 24521746 + Gnathostomata Gnathostomata Yes 1 1
Dno-Mir-1306 None MIR-1306 CACCUCC None None JH574166 92657 92717 + Gnathostomata Gnathostomata Unknown 1 1
Cpo-Mir-1306 None MIR-1306 CACCUCC None None scaffold_4 19154982 19155042 + Gnathostomata Gnathostomata Yes 1 1
Cpi-Mir-1306 None MIR-1306 CACCUCC None None JH584650 4571132 4571192 + Gnathostomata Gnathostomata Yes 1 1
Cmi-Mir-1306 None MIR-1306 CACCUCC None None KI635945.1 1148976 1149036 - Gnathostomata Gnathostomata Yes 1 1
Cli-Mir-1306 None MIR-1306 CACCUCC None None scaffold20 625489 625549 + Gnathostomata Gnathostomata Unknown 1 1
Cja-Mir-1306 None MIR-1306 CACCUCC None None CM021915.1 209304919 209304979 + Gnathostomata Gnathostomata Yes 1 1
Cfa-Mir-1306 cfa-mir-1306 MIR-1306 CACCUCC MIMAT0006661 None chr26 29255668 29255728 - Gnathostomata Gnathostomata Yes 1 1
Bta-Mir-1306 bta-mir-1306 MIR-1306 CACCUCC MIMAT0009974 None NC_037344.1 72976118 72976178 + Gnathostomata Gnathostomata Yes 1 1
Ami-Mir-1306 None MIR-1306 CACCUCC None None NW_017709599.1 1828177 1828237 + Gnathostomata Gnathostomata Unknown 1 1
Aca-Mir-1306 aca-mir-1306 MIR-1306 CACCUCC None MIMAT0021738 GL343364.1 1070720 1070780 - Gnathostomata Gnathostomata Yes 1 1
Xla-Mir-1306-P1a None MIR-1306 CACCUCC None None NC_030724.1 155449752 155449812 + X. laevis Gnathostomata Unknown 1 1
Xla-Mir-1306-P1b None MIR-1306 CACCUCC None None NC_030724.1 155490167 155490227 + X. laevis Gnathostomata Unknown 1 1

Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all