MirGeneDB 3.0

13 microRNA genes with seed AUAAUAC
Sort by genome coordinates Motifs
MirGeneDB ID MiRBase ID Family Seed 5p accession 3p accession Chromosome Start End Strand Node of origin (locus) Node of origin (family) 3' NTU  UG  UGUG CNNC
Laf-Mir-154-P21 None MIR-154 AUAAUAC None None GL010036.1 75534811 75534870 - Eutheria Eutheria Unknown 1
Rno-Mir-154-P32 rno-mir-369 MIR-154 GAUCGAC MIMAT0003206 MIMAT0003207 chr6 133893706 133893761 + Eutheria Eutheria No 1 1
Pab-Mir-154-P32 None MIR-154 GAUCGAC None None CM054694.2 105497626 105497681 + Eutheria Eutheria No 1 1
Mmu-Mir-154-P32 mmu-mir-369 MIR-154 GAUCGAC MIMAT0003185 MIMAT0003186 chr12 109743431 109743486 + Eutheria Eutheria No 1 1
Mml-Mir-154-P32 mml-mir-369 MIR-154 GAUCGAC MIMAT0006293 MIMAT0006294 CM014342.1 163285718 163285773 + Eutheria Eutheria No 1 1
Laf-Mir-154-P32 None MIR-154 GAUCGAC None None GL010036.1 75516745 75516800 - Eutheria Eutheria No 1 1
Hsa-Mir-154-P32 hsa-mir-369 MIR-154 GAUCGAC MIMAT0001621 MIMAT0000721 chr14 101065606 101065661 + Eutheria Eutheria No 1 1
Ete-Mir-154-P32 None MIR-154 GAUCGAC None None JH980297 82277602 82277657 - Eutheria Eutheria No 1 1
Eca-Mir-154-P32 eca-mir-369 MIR-154 AUAAUAC MIMAT0013140 MIMAT0013141 CM009171.1 43374573 43374628 + Eutheria Eutheria No 1 1
Dno-Mir-154-P32 dno-mir-369 MIR-154 GAUCGAC MIMAT0047840 MIMAT0047841 JH578221 165682 165737 + Eutheria Eutheria No 1 1
Cpo-Mir-154-P32 cpo-mir-369 MIR-154 AUAAUAC MIMAT0047199 MIMAT0047200 scaffold_111 1117336 1117391 + Eutheria Eutheria No 1 1
Cfa-Mir-154-P32 cfa-mir-369 MIR-154 AUAAUAC None MIMAT0006727 chr8 69294073 69294128 + Eutheria Eutheria No 1 1
Bta-Mir-154-P32 bta-mir-369 MIR-154 AUAAUAC MIMAT0003801 MIMAT0003802 NC_037348.1 65954195 65954250 + Eutheria Eutheria No 1 1

Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all