MirGeneDB 3.0

15 microRNA genes of family MIR-324
Sort by genome coordinates Motifs
MirGeneDB ID MiRBase ID Family Seed 5p accession 3p accession Chromosome Start End Strand Node of origin (locus) Node of origin (family) 3' NTU  UG  UGUG CNNC
Bta-Mir-324 bta-mir-324 MIR-324 GCAUCCC MIMAT0009285 None NC_037346.1 26938018 26938074 - Eutheria Eutheria No 1 1
Cfa-Mir-324 cfa-mir-324 MIR-324 GCAUCCC MIMAT0009896 None chr5 32192284 32192340 - Eutheria Eutheria No 1
Cja-Mir-324 None MIR-324 GCAUCCC None None CM021919.1 69869425 69869482 - Eutheria Eutheria No 1
Cpo-Mir-324 cpo-mir-324 MIR-324 GCAUCCC MIMAT0047158 MIMAT0047159 scaffold_61 9396938 9396994 + Eutheria Eutheria No 1 1
Dno-Mir-324 dno-mir-324 MIR-324 GCAUCCC MIMAT0047803 MIMAT0047804 JH574222 93741 93797 + Eutheria Eutheria No 1 1
Eca-Mir-324 eca-mir-324 MIR-324 GCAUCCC MIMAT0013033 MIMAT0013034 CM009158.1 50583610 50583666 - Eutheria Eutheria No 1 1
Ete-Mir-324 None MIR-324 GCAUCCC None None JH980362 791519 791575 - Eutheria Eutheria No 1 1
Hsa-Mir-324 hsa-mir-324 MIR-324 GCAUCCC MIMAT0000761 MIMAT0000762 chr17 7223308 7223364 - Eutheria Eutheria No 1 1
Laf-Mir-324 None MIR-324 GCAUCCC None None GL010074.1 11180350 11180406 - Eutheria Eutheria No 1 1
Mml-Mir-324 mml-mir-324 MIR-324 GCAUCCC MIMAT0006266 MIMAT0006267 CM014351.1 6990419 6990475 - Eutheria Eutheria No 1 1
Mmr-Mir-324 mmr-mir-324 MIR-324 GCAUCCC MIMAT0049177 None CM007676.1 55841796 55841852 + Eutheria Eutheria No 1 1
Mmu-Mir-324 mmu-mir-324 MIR-324 GCAUCCC MIMAT0000555 MIMAT0000556 chr11 70012060 70012116 + Eutheria Eutheria No 1 1
Ocu-Mir-324 ocu-mir-324 MIR-324 GCAUCCC MIMAT0048370 MIMAT0048371 chr19 11916585 11916641 + Eutheria Eutheria No 1 1
Pab-Mir-324 None MIR-324 GCAUCCC None None CM054698.2 7072981 7073037 - Eutheria Eutheria Unknown 1 1
Rno-Mir-324 rno-mir-324 MIR-324 GCAUCCC MIMAT0000553 MIMAT0000554 chr10 56621141 56621197 + Eutheria Eutheria No 1 1

Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all