MirGeneDB 3.0

15 microRNA genes with seed GCGGGGC
Sort by genome coordinates Motifs
MirGeneDB ID MiRBase ID Family Seed 5p accession 3p accession Chromosome Start End Strand Node of origin (locus) Node of origin (family) 3' NTU  UG  UGUG CNNC
Rno-Mir-744 None MIR-744 GCGGGGC None None chr10 52244131 52244208 - Eutheria Eutheria Yes 1 1
Pab-Mir-744 None MIR-744 GCGGGGC None None CM054698.2 12068345 12068422 + Eutheria Eutheria Unknown 1 1
Ocu-Mir-744 ocu-mir-744 MIR-744 GCGGGGC MIMAT0048563 MIMAT0048564 chr19 7597902 7597979 - Eutheria Eutheria Yes 1 1
Mmu-Mir-744 mmu-mir-744 MIR-744 GCGGGGC MIMAT0004187 MIMAT0004820 chr11 65734743 65734820 - Eutheria Eutheria Yes 1 1
Mmr-Mir-744 None MIR-744 GCGGGGC None None CM007676.1 57141502 57141579 - Eutheria Eutheria Yes 1 1
Mml-Mir-744 None MIR-744 GCGGGGC None None CM014351.1 11874133 11874210 + Eutheria Eutheria Yes 1 1
Laf-Mir-744 None MIR-744 GCGGGGC None None GL010074.1 17065834 17065912 + Eutheria Eutheria No 1
Hsa-Mir-744 hsa-mir-744 MIR-744 GCGGGGC MIMAT0004945 MIMAT0004946 chr17 12081909 12081986 + Eutheria Eutheria Yes 1 1
Ete-Mir-744 None MIR-744 GCGGGGC None None JH980329 14510665 14510742 - Eutheria Eutheria Yes 1 1
Eca-Mir-744 eca-mir-744 MIR-744 GCGGGGC MIMAT0034644 None CM009158.1 54752364 54752441 + Eutheria Eutheria Yes 1 1
Dno-Mir-744 dno-mir-744 MIR-744 GCGGGGC MIMAT0048008 MIMAT0048009 JH582403 1454014 1454091 - Eutheria Eutheria Yes 1 1
Cpo-Mir-744 cpo-mir-744 MIR-744 GCGGGGC MIMAT0047379 MIMAT0047380 scaffold_61 4870323 4870400 - Eutheria Eutheria Yes 1 1
Cja-Mir-744 None MIR-744 GCGGGGC None None CM021919.1 74747658 74747735 + Eutheria Eutheria Unknown 1 1
Cfa-Mir-744 None MIR-744 GCGGGGC None None chr5 36178245 36178322 + Eutheria Eutheria Yes 1 1
Bta-Mir-744 bta-mir-744 MIR-744 GCGGGGC MIMAT0009369 None NC_037346.1 30697368 30697445 + Eutheria Eutheria Yes 1 1

Download sequences for: precursor | 5p | 3p | mature | star | mature/star | loop | extend_pre | all